
chenzhan1212
Token balances on the Vaulta Network.
Token | Amount | Value (USD) |
---|---|---|
44.9500 | $12.55 | |
0.4744 | $0.38 | |
0.0340 | $0.03 | |
160.00000000 | ||
16.0000 | ||
37.7063 | ||
1.9775 | ||
19,780.9074 | ||
3,042.5756 | ||
79.0000 | ||
0.0990 | ||
5.0000 | ||
48.000 | ||
23.2000 | ||
8.37750000 | ||
3.10800000 | ||
0.0338 | ||
0.0000 | ||
0.0000 | ||
4.0000 | ||
107.414700 | ||
17.23450000 | ||
1,024.58320000 | ||
100.0000 | ||
0.0000 | ||
0.0000 | ||
4.0000 | ||
0.0020 | ||
0.8235 | ||
28.2962 | ||
4.0000 | ||
0.0246 | ||
111.54830000 | ||
1,002.31780000 | ||
0.00315519 | ||
0.0002 | ||
0.0010 | ||
1.2000 | ||
22.3013 | ||
0.3100 | ||
7,881.5416 | ||
0.549 | ||
2.0000000 | ||
4,658.0000 | ||
0.8088 | ||
363.88300000 | ||
13.4766 | ||
36.2091 | ||
274.227 | ||
16.1191 | ||
75,331.901200 | ||
0.0001 | ||
75.0000 | ||
0.3266 | ||
7.2632 | ||
5,938.1190 | ||
1.1218 | ||
0.1513 | ||
66,890.7249 | ||
5.1062 | ||
1.601 | ||
150.2500 | ||
0.4000 | ||
5.6300 | ||
0.9482 | ||
0.1000 | ||
0.4037 | ||
0.2606 | ||
0.78 | ||
1,199.000 | ||
142.4860 | ||
5,868.5653 | ||
32.0000 | ||
1,213.6000 | ||
2.3320 | ||
27,811.7093 | ||
0.3015 | ||
0.4962 | ||
0.5120 | ||
79.11690000 | ||
13.2780 | ||
1.1373 | ||
257.3562 | ||
36.0241 | ||
472.8000 | ||
1.0000 | ||
29,981.2585 | ||
2.12700000 | ||
24.0067 | ||
1.0757 | ||
11,619.5511 | ||
0.27162709 | ||
0.0611 | ||
1.1182 | ||
4.3353 | ||
8.3724 | ||
88.8800 | ||
200.00000 | ||
1.0399 | ||
56 | ||
0.8858 |