
giztqmbsg4ge
Token balances on the Vaulta Network.
Token | Amount | Value (USD) |
---|---|---|
227.6110 | $68.26 | |
5.7845 | $4.39 | |
1,603.6667 | $2.08 | |
0.774600 | $0.77 | |
0.0002 | $0.59 | |
31.49960000 | ||
1,088.7105 | ||
4,532.4510 | ||
31.72676000 | ||
23.0381 | ||
1.5678 | ||
592,040.381 | ||
6.0230 | ||
0.5183 | ||
2,198.3258 | ||
0.31600000 | ||
3.0000 | ||
0.0001 | ||
26.0500 | ||
20.0000 | ||
0.0000 | ||
0.6844 | ||
235,233.2931 | ||
1,297.4814 | ||
4.2571 | ||
2.0956 | ||
9.3480 | ||
1,013,314.3978 | ||
103.9999 | ||
1.2600 | ||
0.0020 | ||
5.000000 | ||
2.000 | ||
43.3720 | ||
36.00000000 | ||
23.67070000 | ||
0.00090000 | ||
114,192.6490 | ||
0.0010 | ||
0.0002 | ||
0.0000 | ||
0.0020 | ||
1,002.0001 | ||
2,174.4831 | ||
791.6000 | ||
1,526.3086 | ||
33.5635 | ||
0.7095000000 | ||
148.979 | ||
0.8000 | ||
4,771.94700000 | ||
680.000000 | ||
0.0678 | ||
100.0000 | ||
1,096.3155 | ||
2.0000 | ||
2.3040 | ||
0.4161 | ||
18.615400 | ||
58.5960 | ||
1,271.8945 | ||
10.0000 | ||
18.0000 | ||
57.0000 | ||
9.1776 | ||
171.43700000 | ||
0.6739 | ||
29.3724 | ||
3.7720 | ||
1,463.00000000 | ||
0.0000 | ||
502.5285 | ||
342.1755 | ||
3.0253 | ||
0.000065 | ||
5,003.0000 | ||
121.6000 | ||
1.2315 | ||
0.0403 | ||
134,488.9213 | ||
2.883200000 | ||
5,207.8912 | ||
0.0319 | ||
0.0477 | ||
9.2586 | ||
2,174.4831 | ||
0.0013 | ||
8.9741 | ||
437,098.10270000 | ||
0.0368 | ||
8,233.28560000 | ||
0.00221320 | ||
110.15460000 | ||
0.0019 | ||
0.0013 | ||
0.0000 | ||
0.4329 | ||
5.2993 | ||
379,209.5770 | ||
8.0000 | ||
521,503.6630 | ||
2.0200 | ||
120.00000000 | ||
1,853.4483 | ||
48 | ||
16.1031 | ||
2.0000 | ||
4,661.0000 | ||
68.0390 | ||
75.1314 | ||
104.0674 | ||
2,175.490 | ||
11.0570 | ||
0.01200000 | ||
51.9930 | ||
8,882.141 | ||
10.9148 | ||
0.0691 | ||
535.000000 | ||
1,546.0273 | ||
22.1065 | ||
15,499.0000 | ||
93.5668 | ||
54.3267 | ||
100,000.0000 | ||
264,907.80810000 | ||
132.3829 | ||
0.0045 | ||
12.2500 | ||
40,210.1234 | ||
490.823 | ||
0.0001 | ||
2,010.0000 | ||
13.0777 | ||
35.1259 | ||
20,870.78 | ||
11,045.8123 | ||
10,391.9400 | ||
27.7575 | ||
0.466 | ||
3,687.5751 | ||
1,113.0000000 | ||
87.9352 | ||
734.3876 | ||
1.0100 | ||
0.0001 | ||
27.6090 | ||
2.3676 | ||
0.12140000 | ||
1.0927 | ||
1.0000 | ||
3,176.0000 | ||
0.443 | ||
1.646 | ||
9,697.0000 | ||
0.0300 | ||
1.00000000 | ||
433,070.48540000 | ||
0.3000 | ||
0.0008 | ||
24,549.800000000 | ||
35.3909 | ||
2.1260 | ||
8.0000 | ||
8.0000 | ||
2,286.9645 | ||
11,971.1966 | ||
14.9064 | ||
2,948.96970000 | ||
0.0043 | ||
0.0248 | ||
13,455.29260000 | ||
0.0105 | ||
200.0000 | ||
16,842.4842 | ||
1,236.9000 | ||
51,888.0000 | ||
0.4000 | ||
0.6000 | ||
6,572.1992 | ||
2,835.807600 | ||
32.3152 | ||
0.0640 | ||
32.1068 | ||
5.00000000 | ||
2.6332 | ||
3,488.1078 | ||
143.5068 | ||
4.9900 | ||
10,000.0 | ||
6.9000 | ||
1,888.0000 | ||
3,768.7869 | ||
2.50000000 | ||
93.238 | ||
150.0000 | ||
535.8367 | ||
10 | ||
2.0000 | ||
8.0000 | ||
2,315.4228 | ||
66.0000 | ||
304.8550 | ||
88.0000 | ||
727.0920 | ||
800.1090 | ||
62.0222 | ||
32.0577 | ||
3.4000 | ||
469.9000 | ||
21.6000 | ||
0.0025 | ||
11.5146 | ||
225.6561 | ||
0.08140000 | ||
15.9222 | ||
1,000.0000 | ||
9,655.0589 | ||
0.38473659 | ||
0.4632 | ||
13,000.0000 | ||
16.2525 | ||
22.2275 | ||
0.5445 | ||
37.26370000 | ||
100.2000 | ||
100.2000 | ||
80.3328 | ||
4.2104 | ||
12.6459 | ||
200.0000 | ||
0.0151 | ||
32,179.4607 | ||
0.0608 | ||
109 | ||
5.9016 | ||
97.7533 |