
j12345s12345
Token balances on the Vaulta Network.
Token | Amount | Value (USD) |
---|---|---|
0.827400 | $0.83 | |
1.0318 | $0.74 | |
2.2660 | $0.64 | |
120.6107 | ||
25.6328 | ||
1.8666 | ||
89.0000 | ||
2,572.200000 | ||
0.439 | ||
408.800 | ||
1.8739 | ||
387,933.00000000 | ||
0.7000 | ||
0.3570 | ||
0.0000 | ||
51.6000 | ||
4.0000 | ||
3,146.0000 | ||
130.000000 | ||
10,935.1624 | ||
169.00000000 | ||
44.00000000 | ||
571.5010 | ||
0.0001 | ||
0.00000056 | ||
13,877.1312 | ||
11.5009 | ||
0.0000 | ||
230,217.1000 | ||
143.2000 | ||
0.0078 | ||
0.0621 | ||
120.0000 | ||
623,695.3263 | ||
432.0000 | ||
999.0000 | ||
2,042.64350000 | ||
1.25000000 | ||
0.0039 | ||
0.0042 | ||
178.8000 | ||
1,000.0000 | ||
20.051 | ||
25.4354 | ||
2,909.0000 | ||
15.69520000 | ||
14.9169 | ||
54.8239 | ||
16.0000 | ||
21.294 | ||
15.6871 | ||
6.6000 | ||
259.3171 | ||
36.3290 | ||
543.421 | ||
9,999.0000 | ||
2.9189 | ||
88.8888 | ||
12,300.0000 | ||
0.374 | ||
20,000,000.0000 | ||
117.0961 | ||
10.413 | ||
228.940000 | ||
3.6411 | ||
12.7337 | ||
573.9699 | ||
2.2277 | ||
312.6920 | ||
0.026 | ||
0.01500000 | ||
0.0001 | ||
780.1980 | ||
1.0002 | ||
14.4460 | ||
6.0000 | ||
910.2598 | ||
103.241 | ||
100,000,000.0000 | ||
103.2492 | ||
662.96700000 | ||
0.0016 | ||
24.0000 | ||
416.000000 | ||
107.72240000 | ||
0.1194 | ||
0.1600 | ||
5.0000 | ||
500.0000 | ||
936.6951 | ||
9,990.00000000 | ||
3,149.281 | ||
500.0000 | ||
2,423.7540 | ||
2,667.1725 | ||
15.0000 | ||
16.0891 | ||
36.0000 | ||
132.0000 | ||
2.26610000 | ||
30.1833 | ||
3,000.00000000 | ||
1.2938 | ||
0.26447478 | ||
3.2923 | ||
54.1740 | ||
0.001 | ||
65,963.6776 | ||
0.7480 | ||
0.0647000000 | ||
200.0000 | ||
200.00000 | ||
3,713.7425 | ||
0.0006 | ||
30,645 | ||
104.1316 | ||
7.2000 |