
jasonjiangzl
Token balances on the Vaulta Network.
Token | Amount | Value (USD) |
---|---|---|
179.1380 | $53.83 | |
0.0607 | $0.05 | |
211.3628 | ||
135.9672 | ||
200.000000 | ||
70.8752 | ||
0.0001 | ||
1,300,306.1361 | ||
40,567.7100 | ||
0.5939000000 | ||
137,170.0000 | ||
0.0001 | ||
502.0000 | ||
19.8257 | ||
999.1500 | ||
40.0000 | ||
0.2531 | ||
150.00000000 | ||
0.002 | ||
2,000.0000 | ||
0.800 | ||
1.5400 | ||
200.0000 | ||
100.0000 | ||
6.0629 | ||
0.21 | ||
2,167.1466 | ||
170.8116 | ||
189.8449 | ||
0.5102 | ||
2.0000 | ||
5.5301 | ||
1.3000 | ||
0.00000004 | ||
0.00223545 | ||
0.4740 | ||
100.6250 | ||
98.2300 | ||
429.6907 | ||
13.8 | ||
0.048752 | ||
0.00567222 | ||
25.0000 | ||
464.9000 | ||
363.9617 | ||
210.0000 | ||
22,735.6293 | ||
267.4668 | ||
0.0024 | ||
0.1865 | ||
0.00318653 |