
onlyoneshot1
Token balances on the Vaulta Network.
Token | Amount | Value (USD) |
---|---|---|
4.1710 | $1.23 | |
1.2807 | $0.95 | |
5,832,072.5372 | ||
241.9478 | ||
169.0000 | ||
1.6325 | ||
8.9448 | ||
314,897.398400 | ||
0.061 | ||
0.0398 | ||
6,039.00000000 | ||
0.0009 | ||
0.000000 | ||
4,587.6000 | ||
87.00000000 | ||
1.00000000 | ||
0.0000 | ||
0.000004 | ||
0.0012 | ||
100.0000 | ||
10.0000 | ||
32.8464 | ||
0.82070000 | ||
0.0592 | ||
100,353.6000 | ||
0.0100 | ||
152.1876 | ||
6,888 | ||
2,531.0000 | ||
55.4321 | ||
104.6452 | ||
2.524 | ||
25,919.1753 | ||
9.3673 | ||
22,500.0000 | ||
4.7191 | ||
118.9967 | ||
676,066.1142 | ||
41,449.9546 | ||
0.8441 | ||
1.1559 | ||
4.0190 | ||
659.7931 | ||
411.1163 | ||
0.8000 | ||
995,569.3370 | ||
1,500.0000 | ||
5.0000 | ||
118.4000 | ||
360.8840 | ||
99,207.5110 | ||
1.1340 | ||
7,050.0000 | ||
4.0800 | ||
0.0354 |