
manoftheyear
Token balances on the Vaulta Network.
Token | Amount | Value (USD) |
---|---|---|
38.0619 | ||
367.9579 | ||
240.678 | ||
201.0001 | ||
1.542880 | ||
449.0486 | ||
87.964166 | ||
501.0000 | ||
100.0000 | ||
0.0240 | ||
18,944 | ||
0.44922456 | ||
17.048 | ||
108.9584 | ||
113.3400 | ||
1.0467 | ||
114.3401 | ||
321.3391 | ||
0.005244 | ||
1.0000 | ||
0.1407 | ||
539.4984 | ||
31 |