Vaulta

STUFF Token

A token on the stuff.eos smart contract.

Total Accounts Holding 21
Supply 500,000.0000
Max Supply 100,000,000,000.0000
Issuer stuff.eos

Top 100 Accounts

# Account Balance
1 stuff.eos 249,679.0000
2 eoslabeoslab 246,251.2336
3 bnr431525315 1,720.0770
4 giytimjqhage 1,170.8056
5 nudimarcelin 316.1785
6 bitcrazy2525 311.8712
7 bnr424324242 297.0187
8 bnr333455312 50.0467
9 eos4thegames 35.0000
10 chestah3dron 35.0000
11 zerokaos1111 35.0000
12 thekrazypoet 35.0000
13 rebeccavogt1 25.0000
14 bnr322151325 21.1093
15 bnr423344141 13.1156
16 bnr321414155 2.4831
17 bnr114531353 1.2410
18 bnr555351553 0.6063
19 bnr551332122 0.1365
20 bnr545311213 0.0431
21 bnr545154435 0.0338
22 voluntaryism 0.0000
23 he4teojqgene 0.0000
24 thisisbancor 0.0000
25 bnr541341411 0.0000
26 bnr121533112 0.0000
27 bnr123553535 0.0000
28 bnr125312341 0.0000
29 bnr131342412 0.0000
30 bnr213241132 0.0000
31 bnr214411331 0.0000
32 bnr215334143 0.0000
33 bnr334222455 0.0000
34 bnr413241533 0.0000
35 bnr414455331 0.0000
36 bnr441535451 0.0000
37 bnr451242511 0.0000
38 bnr511541145 0.0000
39 bnr533224445 0.0000
40 bancorc11212 0.0000
Load more