bepal.x
Token balances on the EOS Network.
Token | Amount | Value |
---|---|---|
0.0486 | ||
0.0500 | ||
0.0300 | ||
2.4150 | ||
0.0500 | ||
39.4000 | ||
0.1934 | ||
5.9158 | ||
0.0647 | ||
169.5000 | ||
22.5500 | ||
0.0494 | ||
1.575 | ||
1.0800 | ||
0.00002434 | ||
201.0001 | ||
7.7500 | ||
0.0056 | ||
2.6250 | ||
20.8750 | ||
0.0800 | ||
79.0000 | ||
13.6345 | ||
8.5500 | ||
101.3500 | ||
40.000000 | ||
41.2000 | ||
9.5000 | ||
0.2500 | ||
1.6000 | ||
174.4343 | ||
68.4229 | ||
5.2250 | ||
0.00001000 | ||
0.00010000 | ||
0.2100 | ||
27.9500 | ||
30.0000 | ||
4.4000 | ||
1,000 | ||
15.0000 | ||
0.8485 | ||
0.0120 | ||
2.0000 | ||
7.0000 | ||
0.3271 | ||
0.0155 | ||
0.4000 | ||
1.4000 | ||
10.0000 | ||
1.0000 | ||
7.5000 | ||
91.4350 | ||
3.1044 | ||
2.6725 | ||
5.0975 | ||
0.3315 | ||
10.0000 | ||
23.0000 | ||
3.7099 | ||
1.0463 | ||
0.0032 | ||
8.1661 | ||
6.8000 | ||
210.0000 | ||
0.8010 | ||
5.0000 | ||
7.2900 | ||
2.0500 | ||
6.5000 | ||
25.0000 | ||
0.4459 | ||
7.2500 | ||
15.7500 | ||
154.6491 | ||
1.8505 | ||
10.0000 | ||
10.7500 | ||
3.7500 | ||
0.6450 |