
delideli.e
Token balances on the Vaulta Network.
Token | Amount | Value (USD) |
---|---|---|
57.2250 | ||
0.4180 | ||
6.3113 | ||
604.4500 | ||
0.8400 | ||
212.7300 | ||
0.0224 | ||
1,000.0000 | ||
237.9200 | ||
6.0000 | ||
500.0000 | ||
1.0000 | ||
8.1750 | ||
0.4032 | ||
7.8800 | ||
0.1750 | ||
0.00030000 | ||
2.6721 | ||
24.0000 | ||
9.9999 | ||
20.0000 | ||
3.2145 | ||
2.0000 | ||
203.3330 | ||
0.532 | ||
0.4100 | ||
110.0000 | ||
0.0056 | ||
0.0120 | ||
3,306.000 | ||
274.0000 | ||
10.0000 | ||
1.2300 | ||
0.3880 | ||
32.5000 | ||
572.4955 | ||
3,416.0000 | ||
16.0000 | ||
0.5000 | ||
100.0000 |