
guydeobzgmge
Token balances on the Vaulta Network.
Token | Amount | Value (USD) |
---|---|---|
214.4142 | ||
36.6647 | ||
1.71780000 | ||
428.8283 | ||
0.1046 | ||
27,149.0000 | ||
207.9998 | ||
159.0665 | ||
77.3304 | ||
0.1141 | ||
30,000.0000 | ||
428.8283 | ||
6.00000000 | ||
4.1506 | ||
18.0000 | ||
0.2000 | ||
5,000.0001 | ||
1.6025 | ||
0.0001 | ||
1,000.7265 | ||
2.1250 | ||
2.47800534 | ||
0.0400 | ||
7,168 | ||
260.0000 | ||
0.04026677 | ||
2,674 | ||
428.8283 | ||
2,000.0000 | ||
0.499 | ||
0.4800 | ||
1.0000 | ||
8.4924 | ||
0.3000 | ||
100.000 | ||
1,000.0000 | ||
100.0000 | ||
5.2000 | ||
15.00 | ||
2,000.0000 | ||
0.0001 | ||
1.0000 | ||
1,588.0000 | ||
1.0035 | ||
0.003 | ||
102.5384 | ||
5.0480 | ||
5.0480 | ||
500.0000 | ||
3,027,559.0598 | ||
1,000.000000 | ||
2.4033 | ||
337.2231 | ||
17.6742 | ||
96.9900 | ||
1.0000 | ||
6.0091 | ||
2,000.0000 | ||
280,000.0000 | ||
33 | ||
5.1786 |