
new2thisgame
Token balances on the Vaulta Network.
| Token | Amount | Value (USD) |
|---|---|---|
| 58.9153 | ||
| 1,434.5364 | ||
| 1,092.2407 | ||
| 16,089.3099 | ||
| 7.9362 | ||
| 2,005.0000 | ||
| 391.1079 | ||
| 501.0000 | ||
| 100.0000 | ||
| 0.3213 | ||
| 401.0981 | ||
| 0.0130 | ||
| 4,347.0796 | ||
| 1.730 | ||
| 22,048.0157 | ||
| 8,440.8169 | ||
| 4,999.6298 | ||
| 1.0004 | ||
| 98.5707 | ||
| 7,111.4171 | ||
| 12,567.4799 | ||
| 0.00161523 | ||
| 5.0000 | ||
| 1,495.2992 | ||
| 1.0000 | ||
| 1 | ||
| 6.0995 | ||
| 23,798.2378 | ||
| 31 |
