
wuerop122221
Token balances on the Vaulta Network.
Token | Amount | Value (USD) |
---|---|---|
0.1429 | ||
0.8666 | ||
0.2000 | ||
0.281 | ||
0.5000 | ||
1.0000 | ||
1.0000 | ||
6.2345 | ||
43.0000 | ||
0.0004 | ||
0.8001 | ||
1.0000 | ||
1.0000 | ||
10.0000 | ||
0.2000 | ||
12.275 | ||
0.5100 | ||
9,999 | ||
88.8888 | ||
6.0000 | ||
494.8927 | ||
3.9685 | ||
0.7000 | ||
0.9979 |